Drum Lesson Blog
Drum Lessons - Rock and Jazz

Jazz Drum Fill - # 13


These exercises are like the ones in "Jazz Drum Fill - # 12". However, the 2nd measure ends with two triplets, rather than two eight notes.

Sticking R L R L. Hi hat foot on beats 2 and 4. Play as written and then improvise outside of the fills.

13-1. chart | sound | tab

13-2. chart | sound | tab

13-3. chart | sound | tab

13-4. chart | sound | tab

13-5. chart | sound | tab

13-6. chart | sound | tab

13-7. chart | sound | tab

13-8. chart | sound | tab

13-9. chart | sound | tab

13-10. chart | sound | tab

13-11. chart | sound | tab

13-12. chart | sound | tab

13-13. chart | sound | tab

13-14. chart | sound | tab

13-15. chart | sound | tab

13-16. chart | sound | tab

13-17. chart | sound | tab

13-18. chart | sound | tab

Jazz Drum Fill - # 12


Here are some two measure patterns that end with a bass drum. Sticking R L R L. Hi hat foot on beats 2 and 4. Please play as written and then improvise outside the fills.

12-1. chart | sound | tab

12-2. chart | sound | tab

12-3. chart | sound | tab

12-4. chart | sound | tab

12-5. chart | sound | tab

12-6. chart | sound | tab

12-7. chart | sound | tab

12-8. chart | sound | tab

12-9. chart | sound | tab

12-10. chart | sound | tab

12-11. chart | sound | tab

12-12. chart | sound | tab

13-2. chart | sound | tab


Jazz Drum Fill - # 11


More examples are in this lesson. Sticking R L R L. Hi hat foot on beats 2 and 4. Play as written and then improvise outside the fills.

11-1. chart | sound | tab

11-2. chart | sound | tab

11-3. chart | sound | tab

11-4. chart | sound | tab

11-5. chart | sound | tab

11-6. chart | sound | tab

11-7. chart | sound | tab

11-8. chart | sound | tab

11-9. chart | sound | tab

11-10. chart | sound | tab


Jazz Drum Fill - # 10


Let's look at even more patterns. Sticking R L R L. Hi hat foot on beats 2 and 4. Play as written and then improvise outside the fills.

10-1. chart | sound | tab

10-2. chart | sound | tab

10-3. chart | sound | tab

10-4. chart | sound | tab

10-5. chart | sound | tab

10-6. chart | sound | tab

10-7. chart | sound | tab

10-8. chart | sound | tab


Jazz Drum Fill - # 9


In this lesson, we will look at another pattern which ends with a bass note.  Play as written and then improvise outside the fills.  Sticking R L R L.  Hi hat foot on beats 2 and 4.

9-1. chart | sound | tab

9-2. chart | sound | tab

9-3. chart | sound | tab

9-4. chart | sound | tab

9-5. chart | sound | tab

9-6. chart | sound | tab

9-7. chart | sound | tab

9-8. chart | sound | tab

9-9. chart | sound | tab

9-10. chart | sound | tab


Jazz Drum Fill - # 8


Now, let's look at even more patterns.  In addition, the last patterns are straight eight notes (not swung) played inside of a swing rhythm.  

Play as written and then improvise outside the fills.  Sticking R L R L.  Hi hat foot beats 2 and 4.

8-1. chart | chart | tab

8-2. chart | chart | tab

8-3. chart | chart | tab

8-4. chart | chart | tab

8-5. chart | chart | tab

8-6. chart | chart | tab

8-7. chart | chart | tab

8-8. chart | chart | tab

8-9. chart | chart | tab

8-10. chart | chart | tab


Jazz Drum Fill - # 7


Now, let's look at some more jazz fills with a bass note added.  As before, play as written and then later try to improvise outside of the fills.  Sticking R L R L.  Hi hat foot on beats 2 and 4.

7-1. chart | sound | tab 

7-2. chart | sound | tab

7-3. chart | sound | tab 

7-4. chart | sound | tab

7-5. chart | sound | tab

7-6. chart | sound | tab

7-7. chart | sound | tab

7-8. chart | sound | tab 

7-9. chart | sound | tab

7-10. chart | sound | tab

7-11. chart | sound | tab

7-12. chart | sound | tab

7-13. chart | sound | tab

7-14. chart | sound | tab

7-15. chart | sound | tab 

7-16. chart | sound | tab


Jazz Drum Fill - # 6


These jazz drum fills are followed by bass notes.  Of course, feel free to improvise snare and bass notes outside of the fills. However, please first practice without improvisation.   Sticking R L R L.  Hi hat foot beats 2 and 4.

6-1. chart | sound | tab

6-2. chart | sound | tab

6-3. chart | sound | tab

6-4. chart | sound | tab

6-5. chart | sound | tab

6-6. chart | sound | tab

6-7. chart | sound | tab

6-8. chart | sound | tab

6-9. chart | sound | tab

6-10. chart | sound | tab 


Drum Fill Idea - # 5


Now let's continue our studies from "Drum Fill Idea - # 4" with a new hi hat / snare combo.  Sticking R L R L.

5-b. chart | sound | tab 

5-b-2. chart | sound | tab 

5-b-3. chart | sound | tab 

5-b-4. chart | sound | tab 

5-b-5. chart | sound | tab 

5-b-6. chart | sound | tab 


Now, let's look at a similar pattern.


6-b. chart | sound | tab 

6-b-2. chart | sound | tab 

6-b-3. chart | sound | tab 

6-b-4. chart | sound | tab 

6-b-5. chart | sound | tab 

6-b-6. chart | sound | tab 


16th Beat Idea - # 2


Here are some different sixteenth note beats. Note: The bass drum notes are the same, but hi hat / snare notes differ at the end of each phrase. Of course, you can always improvise, and make different beats with the bass drum.

This is a good preparation for the "drum fill idea" exercises we are doing. Sticking R L R L.


1.
chart | sound | tab

2.
chart | sound | tab

3.
chart | sound | tab

4.
chart | sound | tab

5.
chart | sound | tab

6.
chart | sound | tab

7.
chart | sound | tab

8.
chart | sound | tab

9.
chart | sound | tab

10.
chart | sound | tab

11.
chart | sound | tab


Blog Software
Blog Software